WinStarGen 11040-1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||
Stellar mass | 1.00 solar masses | ||||||||||||||||||||||||||||
Stellar luminosity | 1.00 | ||||||||||||||||||||||||||||
Age | 3.807 billion years (6.193 billion left on main sequence) | ||||||||||||||||||||||||||||
Habitable ecosphere radius | 1.000 AU (0.814 - 1.443 AU) |
Planetary Overview | ||||||
---|---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | ||
1 | Rock | 0.440 AU | 0.283 EM | 0.661 ER | ||
2 | Rock | 0.720 AU | 0.026 EM | 0.301 ER | ||
3 | Terrestrial | 1.162 AU | 1.602 EM | 1.165 ER | ||
4 | Martian | 1.747 AU | 0.122 EM | 0.500 ER | ||
5 | Sub-Jovian | 2.004 AU | 9.061 EM | 3.348 ER | ||
6 | Jovian | 5.339 AU | 704.363 EM | 12.930 ER | ||
7 | Jovian | 7.015 AU | 30.242 EM | 5.281 ER | ||
8 | Martian | 11.850 AU | 0.127 EM | 0.678 ER | ||
9 | Jovian | 17.135 AU | 268.460 EM | 10.756 ER | ||
10 | Rock | 24.570 AU | 0.369 EM | 0.963 ER | ||
11 | Rock | 35.175 AU | 0.155 EM | 0.724 ER | ||
12 | Rock | 44.833 AU | 0.301 EM | 0.900 ER |
Planet #1 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 6.6E+007 KM | 0.440 AU | |||||
Mass | 1.7E+024Kg | 0.283 Earth masses | |||||
Surface gravity | 635.2 cm/sec2 | 0.65 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 131.5° Celcius 268.7° Fahrenheit | +117.5° C Earth temperature +211.5° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 4216.5 Km | 0.66 Earth radii | |||||
Density | 5.39 grams/cc | 0.98 Earth densities | |||||
Eccentricity of orbit | 0.074 | ||||||
Escape Velocity | 7.3 Km/sec | ||||||
Molecular weight retained | 75.7 and above | SO3, Kr, Xe | |||||
Axial tilt | 26° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 6576.66° K | +5303.66° C Earth temperature | |||||
Length of year | 106.59 Earth days | 1.00 Local days | |||||
Length of day | 2558.15 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 1.1E+008 KM | 0.720 AU | |||||
Mass | 1.6E+023Kg | 0.026 Earth masses | |||||
Surface gravity | 285.4 cm/sec2 | 0.29 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 43.3° Celcius 109.9° Fahrenheit | +29.3° C Earth temperature +52.7° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 1917.5 Km | 0.3 Earth radii | |||||
Density | 5.33 grams/cc | 0.96 Earth densities | |||||
Eccentricity of orbit | 0.002 | ||||||
Escape Velocity | 3.3 Km/sec | ||||||
Molecular weight retained | 138.6 and above | ||||||
Axial tilt | 19° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 2458.36° K | +1185.36° C Earth temperature | |||||
Length of year | 222.96 Earth days | 1.00 Local days | |||||
Length of day | 5351.14 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Terrestrial Cool, Wet, Thick atmosphere (N2, He, O2 - breathable) | |||||||||||||||||||||
Distance from primary star | 1.7E+008 KM | 1.162 AU | ||||||||||||||||||||
Mass | 9.6E+024Kg | 1.602 Earth masses | ||||||||||||||||||||
Surface gravity | 1156.8 cm/sec2 | 1.18 Earth gees | ||||||||||||||||||||
Surface pressure | 2600 millibars | 2.566 Earth atmospheres | ||||||||||||||||||||
Surface temperature | 11.0° Celcius 51.8° Fahrenheit | -3.0° C Earth temperature -5.4° F Earth temperature | ||||||||||||||||||||
Normal temperature range |
| |||||||||||||||||||||
Equatorial radius | 7432.0 Km | 1.2 Earth radii | ||||||||||||||||||||
Density | 5.57 grams/cc | 1 Earth densities | ||||||||||||||||||||
Eccentricity of orbit | 0.249 | |||||||||||||||||||||
Escape Velocity | 13.1 Km/sec | |||||||||||||||||||||
Molecular weight retained | 3.4 and above | He, N, O, CH4, NH3, H2O, Ne, N2...
| ||||||||||||||||||||
Axial tilt | 27° | |||||||||||||||||||||
Planetary albedo | 0.27 | |||||||||||||||||||||
Exospheric Temperature | 942.62° K | -330.38° C Earth temperature | ||||||||||||||||||||
Length of year | 457.58 Earth days | 770.09 Local days 1.25 Earth years | ||||||||||||||||||||
Length of day | 14.26 hours | |||||||||||||||||||||
Boiling point of water | 128.2° Celcius 262.7° Fahrenheit | |||||||||||||||||||||
Hydrosphere percentage | 83.8 | |||||||||||||||||||||
Cloud cover percentage | 47.6 | |||||||||||||||||||||
Ice cover percentage | 2.9 |
Planet #4 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
Distance from primary star | 2.6E+008 KM | 1.747 AU | |||||||||||
Mass | 7.3E+023Kg | 0.122 Earth masses | |||||||||||
Surface gravity | 477.5 cm/sec2 | 0.49 Earth gees | |||||||||||
Surface pressure | 15 millibars | 0.015 Earth atmospheres | |||||||||||
Surface temperature | -89.0° Celcius -128.2° Fahrenheit | -103.0° C Earth temperature -185.4° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 3190.5 Km | 0.5 Earth radii | |||||||||||
Density | 5.36 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.062 | ||||||||||||
Escape Velocity | 5.5 Km/sec | ||||||||||||
Molecular weight retained | 8.5 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
Axial tilt | 17° | ||||||||||||
Planetary albedo | 0.44 | ||||||||||||
Exospheric Temperature | 417.10° K | -855.90° C Earth temperature | |||||||||||
Length of year | 843.40 Earth days | 914.90 Local days 2.31 Earth years | |||||||||||
Length of day | 22.12 hours | ||||||||||||
Boiling point of water | 11.6° Celcius 52.9° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 51.9 |
Planet #5 Statistics | ||
---|---|---|
Planet type | Sub-Jovian | |
Distance from primary star | 3E+008 KM | 2.004 AU |
Mass | 5.4E+025Kg | 9.061 Earth masses 6.008 Earth masses dust 3.053 Earth masses gas |
Equatorial radius | 21350.7 Km | 3.3 Earth radii |
Density | 1.33 grams/cc | 0.24 Earth densities |
Eccentricity of orbit | 0.000 | |
Escape Velocity | 18.4 Km/sec | |
Molecular weight retained | 0.6 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 20° | |
Planetary albedo | 0.54 | |
Exospheric Temperature | 316.87° K | -956.13° C Earth temperature |
Length of year | 1036.46 Earth days | 1713.43 Local days 2.84 Earth years |
Length of day | 14.52 hours |
Planet #6 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 8E+008 KM | 5.339 AU |
Mass | 4.2E+027Kg | 704.363 Earth masses 42.343 Earth masses dust 662.020 Earth masses gas |
Equatorial radius | 82470.4 Km | 13 Earth radii |
Density | 1.79 grams/cc | 0.32 Earth densities |
Eccentricity of orbit | 0.048 | |
Escape Velocity | 82.5 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 33° | |
Planetary albedo | 0.55 | |
Exospheric Temperature | 44.66° K | -1228.34° C Earth temperature |
Length of year | 4500.83 Earth days | 16984.55 Local days 12.32 Earth years |
Length of day | 6.36 hours |
Planet #7 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 1E+009 KM | 7.015 AU |
Mass | 1.8E+026Kg | 30.242 Earth masses 5.984 Earth masses dust 24.258 Earth masses gas |
Equatorial radius | 33683.5 Km | 5.3 Earth radii |
Density | 1.13 grams/cc | 0.2 Earth densities |
Eccentricity of orbit | 0.092 | |
Escape Velocity | 26.8 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 26° | |
Planetary albedo | 0.47 | |
Exospheric Temperature | 25.87° K | -1247.13° C Earth temperature |
Length of year | 6785.71 Earth days | 12991.06 Local days 18.58 Earth years |
Length of day | 12.54 hours |
Planet #8 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Martian Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
Distance from primary star | 1.8E+009 KM | 11.850 AU | |||||||||||
Mass | 7.6E+023Kg | 0.127 Earth masses | |||||||||||
Surface gravity | 270.9 cm/sec2 | 0.28 Earth gees | |||||||||||
Surface pressure | 9 millibars | 0.009 Earth atmospheres | |||||||||||
Surface temperature | -197.3° Celcius -323.1° Fahrenheit | -211.3° C Earth temperature -380.3° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4324.7 Km | 0.68 Earth radii | |||||||||||
Density | 2.24 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.180 | ||||||||||||
Escape Velocity | 4.8 Km/sec | ||||||||||||
Molecular weight retained | 0.3 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 35° | ||||||||||||
Planetary albedo | 0.24 | ||||||||||||
Exospheric Temperature | 9.07° K | -1263.93° C Earth temperature | |||||||||||
Length of year | 14899.99 Earth days | 12281.77 Local days 40.79 Earth years | |||||||||||
Length of day | 29.12 hours | ||||||||||||
Boiling point of water | 3.2° Celcius 37.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 15.8 |
Planet #9 Statistics | ||
---|---|---|
Planet type | Jovian | |
Distance from primary star | 2.6E+009 KM | 17.135 AU |
Mass | 1.6E+027Kg | 268.460 Earth masses 16.773 Earth masses dust 251.687 Earth masses gas |
Equatorial radius | 68598.9 Km | 11 Earth radii |
Density | 1.19 grams/cc | 0.21 Earth densities |
Eccentricity of orbit | 0.079 | |
Escape Velocity | 55.9 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 31° | |
Planetary albedo | 0.51 | |
Exospheric Temperature | 4.34° K | -1268.66° C Earth temperature |
Length of year | 25896.10 Earth days | 72530.09 Local days 70.90 Earth years |
Length of day | 8.57 hours |
Planet #10 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 3.7E+009 KM | 24.570 AU | |||||||||||
Mass | 2.2E+024Kg | 0.369 Earth masses | |||||||||||
Surface gravity | 390.2 cm/sec2 | 0.40 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -219.9° Celcius -363.9° Fahrenheit | -233.9° C Earth temperature -421.1° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 6143.6 Km | 0.96 Earth radii | |||||||||||
Density | 2.27 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.000 | ||||||||||||
Escape Velocity | 6.9 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 30° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 2.11° K | -1270.89° C Earth temperature | |||||||||||
Length of year | 44484.09 Earth days | 44003.27 Local days 121.79 Earth years | |||||||||||
Length of day | 24.26 hours | ||||||||||||
Boiling point of water | -42.0° Celcius -43.6° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.1 |
Planet #11 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 5.3E+009 KM | 35.175 AU | |||||||||||
Mass | 9.3E+023Kg | 0.155 Earth masses | |||||||||||
Surface gravity | 289.7 cm/sec2 | 0.30 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -228.8° Celcius -379.8° Fahrenheit | -242.8° C Earth temperature -437.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4616.0 Km | 0.72 Earth radii | |||||||||||
Density | 2.25 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.000 | ||||||||||||
Escape Velocity | 5.2 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 46° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 1.03° K | -1271.97° C Earth temperature | |||||||||||
Length of year | 76198.74 Earth days | 64950.70 Local days 208.62 Earth years | |||||||||||
Length of day | 28.16 hours | ||||||||||||
Boiling point of water | -59.0° Celcius -74.2° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.1 |
Planet #12 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | Rock Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 6.7E+009 KM | 44.833 AU | |||||||||||
Mass | 1.8E+024Kg | 0.301 Earth masses | |||||||||||
Surface gravity | 363.5 cm/sec2 | 0.37 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -233.8° Celcius -388.8° Fahrenheit | -247.8° C Earth temperature -446.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5743.4 Km | 0.9 Earth radii | |||||||||||
Density | 2.26 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.076 | ||||||||||||
Escape Velocity | 6.5 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 31° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.63° K | -1272.37° C Earth temperature | |||||||||||
Length of year | 109644.58 Earth days | 104687.23 Local days 300.19 Earth years | |||||||||||
Length of day | 25.14 hours | ||||||||||||
Boiling point of water | -46.2° Celcius -51.2° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.1 |